<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PT Health Physio Clinics Company Blog</title>
	<atom:link href="http://blog.pthealth.ca/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.pthealth.ca</link>
	<description>pt Health physiotherapy clinics</description>
	<lastBuildDate>Mon, 25 Mar 2013 15:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Barb Weiss Elected Chair of Board of Governors for CCNM</title>
		<link>http://blog.pthealth.ca/?p=936</link>
		<comments>http://blog.pthealth.ca/?p=936#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[barb weiss]]></category>
		<category><![CDATA[naturopathic medicine]]></category>
		<category><![CDATA[Naturopathy]]></category>
		<category><![CDATA[nd]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=936</guid>
		<description><![CDATA[Dr. Barbara Weiss, ND, Director of Professional Development – Naturopathic Medicine for pt Health, was recently elected Chair of the Board of Governors for the Canadian College of Naturopathic Medicine (CCNM). Barb has served on the board since 2007, most recently as Vice Chair and Chair of the Governance and Nominating Committee. CCNM’s board of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ndhealth.ca/"><img class="alignleft  wp-image-937" style="border: 1px solid black; margin-left: 3px; margin-right: 3px;" alt="barb weiss" src="http://blog.pthealth.ca/wp-content/uploads/Barb-weiss.jpg" width="171" height="224" /></a>Dr. Barbara Weiss, ND, Director of Professional Development – <a title="nd health" href="http://ndhealth.ca/" target="_blank">Naturopathic Medicine</a> for pt Health, was recently elected Chair of the Board of Governors for the <a title="ccnm" href="http://www.ccnm.edu/">Canadian College of Naturopathic Medicine</a> (CCNM).</p>
<p>Barb has served on the board since 2007, most recently as Vice Chair and Chair of the Governance and Nominating Committee. CCNM’s board of governors consists of naturopathic doctors and laypersons from a variety of disciplines who are elected by members. The board’s mandate is to govern the CCNM with a strategic perspective through effective policy governance and assurance of executive performance that allows the vision and ends of the organization to be achieved with excellence.</p>
<p>The CCNM is Canada’s premier institute for education and research in naturopathic medicine. It offers a rigorous four-year, full-time Doctor of Naturopathic Medicine program. The College educates, develops and trains naturopathic doctors through excellence in health education, clinical services and research that integrate mind, body and spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deborah Dobbin scores the Clinical Education Award!</title>
		<link>http://blog.pthealth.ca/?p=930</link>
		<comments>http://blog.pthealth.ca/?p=930#comments</comments>
		<pubDate>Fri, 30 Nov 2012 13:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[dartmouth physiotherapy]]></category>
		<category><![CDATA[deborah dobbin]]></category>
		<category><![CDATA[forest hills physiotherapy]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=930</guid>
		<description><![CDATA[pt Health&#8217;s Deborah Dobbin, Physiotherapist at Forest Hills Physiotherapy, won the School of Physiotherapy Clinical Education Award. The award is for recognition of outstanding contribution to the clinical education of Dalhousie University Physiotherapy students. Deborah was given this award because she created a comfortable and rich learning environment for the clinical practice experience and offered [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pthealth.ca/wp-content/uploads/deborah.jpg"><img class="alignleft  wp-image-931" style="margin-left: 5px; margin-right: 5px;" title="deborah" src="http://blog.pthealth.ca/wp-content/uploads/deborah-240x300.jpg" alt="deborah photo" width="240" height="300" /></a>pt Health&#8217;s Deborah Dobbin, Physiotherapist at <a href="http://www.pthealth.ca/services_details_description.php?id=219">Forest Hills Physiotherapy</a>, won the School of Physiotherapy Clinical Education Award. The award is for recognition of outstanding contribution to the clinical education of Dalhousie University Physiotherapy students.</p>
<p>Deborah was given this award because she created a comfortable and rich learning environment for the clinical practice experience and offered endless opportunities for learning while playing an active role in the exchange of ideas and experiences.</p>
<p>Dalhousie mentioned that they are most appreciative of the commitment to clinical education that the professionals at pt Health have towards their students.</p>
<p><strong>Way to go Deborah!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pt Health&#8217;s James Campbell Receives Cressy Award!</title>
		<link>http://blog.pthealth.ca/?p=925</link>
		<comments>http://blog.pthealth.ca/?p=925#comments</comments>
		<pubDate>Wed, 28 Nov 2012 13:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[gordon cressy award]]></category>
		<category><![CDATA[james campbell]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=925</guid>
		<description><![CDATA[Congratulations goes out to James Campbell, a second year student in the MScPT program, who was selected as a recipient for a 2012 Gordon Cressy Student Leadership Award for his outstanding extracurricular contributions to the University. The University of Toronto Alumni Association recognizes students who go the distance to improve the University of Toronto, their [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pthealth.ca/wp-content/uploads/james-c-award.jpg"><img class="alignleft  wp-image-926" style="margin-left: 5px; margin-right: 5px;" title="james-c-award" src="http://blog.pthealth.ca/wp-content/uploads/james-c-award.jpg" alt="James accepting an award" width="240" height="275" /></a>Congratulations goes out to James Campbell, a second year student in the MScPT program, who was selected as a recipient for a 2012 <a href="http://alumni.utoronto.ca/about/awards/cressy-awards/">Gordon Cressy Student Leadership Award</a> for his outstanding extracurricular contributions to the University.</p>
<p>The University of Toronto Alumni Association recognizes students who go the distance to improve the University of Toronto, their local communities and the world by honoring them with Cressy Awards. James received his award at the Awards Presentation Ceremony on March 27, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darryl Yardley, Arbor Award 2012 recipient</title>
		<link>http://blog.pthealth.ca/?p=918</link>
		<comments>http://blog.pthealth.ca/?p=918#comments</comments>
		<pubDate>Sun, 25 Nov 2012 13:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[darryl yardley]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=918</guid>
		<description><![CDATA[Darryl Yardley has volunteered hundreds of hours as a student mentor, lecturer, small group facilitator, job strategy panelist and clinical skills lab demonstrator in the University of Toronto Department of Physical Therapy. Recognizing the value of student research, he obtained funding to support a prize for graduating students&#8217; best research projects. Congrats Darryl!]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pthealth.ca/wp-content/uploads/darryl-yardley-award.jpg"><img class="alignleft size-medium wp-image-921" style="margin-left: 5px; margin-right: 5px;" title="darryl-yardley-award" src="http://blog.pthealth.ca/wp-content/uploads/darryl-yardley-award-300x287.jpg" alt="Darryl Yardley accepting award" width="300" height="287" /></a><a href="http://www.pthealth.ca/advisory.php">Darryl Yardley</a> has volunteered hundreds of hours as a student mentor, lecturer, small group facilitator, job strategy panelist and clinical skills lab demonstrator in the University of Toronto Department of Physical Therapy. Recognizing the value of student research, he obtained funding to support a prize for graduating students&#8217; best research projects.</p>
<p>Congrats Darryl!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springbank Physiotherapy Runs for the Cure!</title>
		<link>http://blog.pthealth.ca/?p=912</link>
		<comments>http://blog.pthealth.ca/?p=912#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[cibc run for the cure]]></category>
		<category><![CDATA[springbank physiotherapy]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=912</guid>
		<description><![CDATA[This summer the staff at Springbank Physiotherapy were touched close to home by breast cancer. In August, the whole staff suited up in pink attire and joined the CIBC Run For The Cure. In addition to the event, the clinic did a live interview with a local radio station and held several fundraising events, including [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pthealth.ca/wp-content/uploads/springbank-run.jpg"><img class="alignleft  wp-image-913" style="margin-left: 5px; margin-right: 5px;" title="springbank-run" src="http://blog.pthealth.ca/wp-content/uploads/springbank-run-300x243.jpg" alt="springbank physiotherapy pink group photo" width="240" height="194" /></a>This summer the staff at <a title="london physiotherapy" href="http://www.pthealth.ca/services_details_description.php?id=259">Springbank Physiotherapy</a> were touched close to home by breast cancer. In August, the whole staff suited up in pink attire and joined the <a href="http://www.runforthecure.com/site/PageServer?pagename=run_homepage_12">CIBC Run For The Cure</a>. In addition to the event, the clinic did a live interview with a local radio station and held several fundraising events, including a bake sale, in the medical building where the clinic is located, in London ON. Together, they raised over <strong>$2700.00!</strong></p>
<p><strong>Way to go team Springbank!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pt Health&#8217;s very own Paula Wiltse takes 1st place in marathon!</title>
		<link>http://blog.pthealth.ca/?p=907</link>
		<comments>http://blog.pthealth.ca/?p=907#comments</comments>
		<pubDate>Wed, 21 Nov 2012 13:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[paula wiltse]]></category>
		<category><![CDATA[prescott physiotherapy]]></category>
		<category><![CDATA[seaway physiotherapy]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=907</guid>
		<description><![CDATA[This past month, Seaway Physiotherapy&#8217;s Paula Wiltse entered in the Niagara Falls International Marathon and took first place! It was midway through the 42-kilometre marathon that Paula realized she had a chance to win. &#8220;I switched gears, so to speak,&#8221; she said. Wiltse pulled away from a pack of leaders, and when she looked behind, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-908" style="margin-left: 5px; margin-right: 5px;" title="paula-w" src="http://blog.pthealth.ca/wp-content/uploads/paula-w-300x228.jpg" alt="Paula crossing finish line" width="300" height="228" />This past month, <a title="prescott physiotherapy" href="http://www.pthealth.ca/services_details_description.php?id=240">Seaway Physiotherapy&#8217;s</a> Paula Wiltse entered in the Niagara Falls International Marathon and took first place!</p>
<p>It was midway through the 42-kilometre marathon that Paula realized she had a chance to win. &#8220;I switched gears, so to speak,&#8221; she said.</p>
<p>Wiltse pulled away from a pack of leaders, and when she looked behind, &#8220;no one came with me and I knew if I didn&#8217;t hit a wall that I had a shot.&#8221; The Brockville, Ont., native won the women&#8217;s open marathon in 2:51.57.5!!</p>
<p>To prepare for the challenging distance, Paula increased her training from 90 kilometres to 130 kilometres of running per week. Paula competes in 10 to 12 long-distance races per year, but this was her first marathon in six years.</p>
<p>Congratulations Paula!</p>
<p><a href="http://www.stcatharinesstandard.ca/2012/10/21/top-falls-marathon-woman-not-slowing-down">Read More&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunnville Physiotherapy Volunteers at Annual Ride, Run, Walk for your Hospital Event!</title>
		<link>http://blog.pthealth.ca/?p=900</link>
		<comments>http://blog.pthealth.ca/?p=900#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[ct scanner]]></category>
		<category><![CDATA[dunnville physiotherapy]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[haldimand county]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=900</guid>
		<description><![CDATA[Physiotherapists Alison Higgins and Valerie Nagtegaal as well as Massage Therapist, Nadine Hopman, from Dunnville Physiotherapy and Rehabilitation volunteered at the 5th Annual Ride, Run, Walk for your Hospital. This fundraiser is designed to help raise money for a CT Scanner, which will be the only one in the Haldimand County! This year the community [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-902" style="margin-left: 5px; margin-right: 5px;" title="dunnville-physiotherapy-charity" src="http://blog.pthealth.ca/wp-content/uploads/dunnville-physiotherapy-charity.jpg" alt="dunnville physiotherapy team holding banner" width="175" height="143" />Physiotherapists Alison Higgins and Valerie Nagtegaal as well as Massage Therapist, Nadine Hopman, from <a title="dunnville physiotherapy" href="http://www.pthealth.ca/services_details_description.php?id=140">Dunnville Physiotherapy</a> and Rehabilitation volunteered at the <a href="http://www.walkforyourhospital.ca/faf/home/default.asp?ievent=1026408">5th Annual Ride, Run, Walk for your Hospital</a>. This fundraiser is designed to help raise money for a CT Scanner, which will be the only one in the Haldimand County! <strong>This year the community was able to raise $48,000!!</strong></p>
<p>At the end of the race, Alison, Valerie and Nadine offered participants free <a title="physiotherapy services" href="www.pthealth.ca/therapy_services.php?services=44">physiotherapy</a> and <a title="massage therapy services" href="http://www.pthealth.ca/therapy_services.php?services=22">massage therapy services</a>, gave away pt Health swag as prizes, and had draws for free massages! Overall the day was a great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Spirit Shining Bright Out East</title>
		<link>http://blog.pthealth.ca/?p=887</link>
		<comments>http://blog.pthealth.ca/?p=887#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[brain tumour foundation]]></category>
		<category><![CDATA[cobequid]]></category>
		<category><![CDATA[ms bike tour]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=887</guid>
		<description><![CDATA[pt Health employees love to show their community spirit by supporting local fundraising events. All of us at pt Health would like to recognize our team out East who over the past few months have participated in community events such as the: Brain Tumour Foundation Spring Sprint MS Bike Tour, and the Cobequid Foundation Walk/Run [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-890 alignleft" style="margin-left: 5px; margin-right: 5px;" title="ns-community1" src="http://blog.pthealth.ca/wp-content/uploads/ns-community1.jpg" alt="pt health staff" width="288" height="215" />pt Health employees love to show their community spirit by supporting local fundraising events.</p>
<p>All of us at pt Health would like to recognize our team out East who over the past few months have participated in community events such as the:</p>
<p><a href="http://www.braintumour.ca/"> Brain Tumour Foundation</a> Spring Sprint</p>
<p><a href="http://mssociety.ca/msbiketours/"> MS Bike Tour</a>,</p>
<p>and the <a href="http://www.cobequidfoundation.ca/?q=node/18">Cobequid Foundation Walk/Run</a></p>
<p>Way to make a difference everyone!</p>
<p>&nbsp;</p>
<p><a href="http://blog.pthealth.ca/wp-content/uploads/ns-community3.jpg"><img class="aligncenter size-full wp-image-891" title="ns-community3" src="http://blog.pthealth.ca/wp-content/uploads/ns-community3.jpg" alt="" width="500" height="267" /></a></p>
<p><a href="http://blog.pthealth.ca/wp-content/uploads/ns-community2.jpg"><img class="aligncenter size-full wp-image-892" title="ns-community2" src="http://blog.pthealth.ca/wp-content/uploads/ns-community2.jpg" alt="" width="500" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the distance in Nova Scotia!</title>
		<link>http://blog.pthealth.ca/?p=873</link>
		<comments>http://blog.pthealth.ca/?p=873#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[bluenose marathon]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=873</guid>
		<description><![CDATA[Congrats also go out to all the pt Health employees who participated in the various events at the Bluenose Marathon, including Occupational Therapist Tabitha Knowles and Lindsay Fisher and Terri Robicheau. Way to go everyone! &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-874" style="margin-left: 5px; margin-right: 5px;" title="Terri-Robicheau" src="http://blog.pthealth.ca/wp-content/uploads/Terri-Robicheau.jpg" alt="Terri-Robicheau" width="168" height="224" />Congrats also go out to all the pt Health employees who participated in the various events at the <a href="http://www.bluenosemarathon.com/en/">Bluenose Marathon</a>, including Occupational Therapist Tabitha Knowles and Lindsay Fisher and Terri Robicheau.</p>
<p>Way to go everyone!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calgary Underwear Affair</title>
		<link>http://blog.pthealth.ca/?p=867</link>
		<comments>http://blog.pthealth.ca/?p=867#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[alberta cancer society]]></category>

		<guid isPermaLink="false">http://blog.pthealth.ca/?p=867</guid>
		<description><![CDATA[On Saturday, June 2, 2012, another fun filled event brought attention to below the belly button cancers including prostate, colorectal, ovarian, testicular, bladder, cervical, and uterine  this month with the Calgary Underwear Affair. pt Health participants donned their drawers as they raised $3,000 in donations by either walking or running the 5K and 10K races, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.pthealth.ca/wp-content/uploads/calgary-underwear.jpg"><img class="aligncenter  wp-image-868" title="calgary-underwear" src="http://blog.pthealth.ca/wp-content/uploads/calgary-underwear.jpg" alt="Calgary Underwear Affair" width="576" height="356" /></a></p>
<p>On Saturday, June 2, 2012, another fun filled event brought attention to below the belly button cancers including prostate, colorectal, ovarian, testicular, bladder, cervical, and uterine  this month with the Calgary Underwear Affair.</p>
<p>pt Health participants donned their drawers as they raised $3,000 in donations by either walking or running the 5K and 10K races, and a total of 1,285 people raised $803,000 overall for the <a href="http://albertacancer.ca/">Alberta Cancer Foundation</a>.   Organized by pt Health’s Vivian Overton, our group gladly brought attention to the cause wearing none other than pt Health tank tops.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pthealth.ca/?feed=rss2&#038;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
